The Department of Public Health Dentistry, A.B. Shetty Memorial Institute of Dental Sciences in association with the International College of Dentists conducted a free dental treatment camp at Primary Health Centre, Nellyadi on 12th December 2018. The team was headed by Dr. Sahana Maben.
A total of 41 patients were screened and treated as noted below during the camp:
| Treatment | No. of Patients |
| Extractions | 9 |
| Secondary impression U/CD, L/RPD | 1 |
| Secondary impression U/L CD | 3 |
| Primary impression U/L RPD | 4 |
| Secondary impression U/RPD, L/CD | 1 |
| Primary impression L/CD | 1 |
| Primary impression U/L CD | 2 |
| Secondary impression U/CD | 1 |
| Jaw Relation U/L CD | 3 |
| CD Trimming | 1 |
| U/L CD Try in | 3 |
| L/RPD insertion | 2 |
| U/L RPD insertion | 1 |
| Recalled | 2 |
| Check up | 1 |
| Jaw Relation U/L RPD | 2 |
| U/L RPD Try in | 1 |
| Referred to the college | 3 |
| Total | 41 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.